Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
The Legend of Zelda: Majora’s Mask 3D
Rating | Okay Game functions with major graphical or audio glitches, but game is playable from start to finish with workarounds. |
Type |
![]() |
Game Icon | |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
The Legend of Zelda: Majora’s Mask works near flawlessly in Citra. Graphically, the game is considered near perfect and performs well even on lower-end hardware, except for certain areas (e.g. boss rooms) where performance suffers. It still suffers from minor audio issues at times (e.g. missing sounds effects, or effects sounding a bit strange), but this does not hinder the gameplay in any way.
If the screen freezes shortly after the intro, try unchecking “Enable hardware shader” under Configure/Graphics/Advanced before launching.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
d3091143-02d0-4db8-975a-b8a11b25de15 | Myrand on 01/26/2022 | AMD Ryzen 3 3300X 4-Core Processor Radeon RX 580 Series Windows |
cffb2a7 | Perfect | |
d3091143-02d0-4db8-975a-b8a11b25de15 | Myrand on 01/26/2022 | AMD Ryzen 3 3300X 4-Core Processor Radeon RX 580 Series Windows |
cffb2a7 | Perfect | |
7609ee78-4dfb-4b70-ab13-1d339cc91c78 | Jean_Navarro on 01/15/2022 | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Intel(R) UHD Graphics Windows |
45a4a56 | Okay | |
7609ee78-4dfb-4b70-ab13-1d339cc91c78 | Jean_Navarro on 01/15/2022 | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Intel(R) UHD Graphics Windows |
45a4a56 | Okay | |
662cf8f1-9a65-4b0f-bc82-4944b7f46829 | Jean_Navarro on 01/13/2022 | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Intel(R) UHD Graphics Windows |
45a4a56 | Okay | |
662cf8f1-9a65-4b0f-bc82-4944b7f46829 | Jean_Navarro on 01/13/2022 | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz Intel(R) UHD Graphics Windows |
45a4a56 | Okay | |
5006d64e-13fd-4c2e-aa4d-d52f84fcdabc | joao2 on 01/01/2022 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Radeon(TM) RX 460 Graphics Windows |
3565e9d | Bad | |
2126559e-434e-4406-9c65-586e1754b763 | joao2 on 01/01/2022 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Radeon(TM) RX 460 Graphics Windows |
3565e9d | Bad | |
2126559e-434e-4406-9c65-586e1754b763 | joao2 on 01/01/2022 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Radeon(TM) RX 460 Graphics Windows |
3565e9d | Bad | |
5006d64e-13fd-4c2e-aa4d-d52f84fcdabc | joao2 on 01/01/2022 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz Radeon(TM) RX 460 Graphics Windows |
3565e9d | Bad | |
91b7b486-947c-43e8-b305-2a9488903dfc | kiwi2 on 12/31/2021 | Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz Intel(R) HD Graphics 4400 Windows |
28039d3 | Bad | |
7af01234-f22d-4d10-be60-544d7485f944 | Charlymaciass on 01/03/2022 | Intel(R) Core(TM) i5-1035G4 CPU @ 1.10GHz Intel(R) Iris(R) Plus Graphics Windows |
28039d3 | Perfect | |
91b7b486-947c-43e8-b305-2a9488903dfc | kiwi2 on 12/31/2021 | Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz Intel(R) HD Graphics 4400 Windows |
28039d3 | Bad | |
7af01234-f22d-4d10-be60-544d7485f944 | Charlymaciass on 01/03/2022 | Intel(R) Core(TM) i5-1035G4 CPU @ 1.10GHz Intel(R) Iris(R) Plus Graphics Windows |
28039d3 | Perfect | |
c5a1c2e0-39aa-45ad-b031-5ef3bcc4df45 | Forzafan456 on 11/11/2021 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows |
8dfd9d3 | Okay | |
c5a1c2e0-39aa-45ad-b031-5ef3bcc4df45 | Forzafan456 on 11/11/2021 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows |
8dfd9d3 | Okay | |
a382aca1-1f4d-45b2-9fab-d6ff8cc35f5b | Koopa512 on 10/31/2021 | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz Mesa Intel(R) HD Graphics 5500 (BDW GT2) Linux |
9019212 | Perfect | |
a382aca1-1f4d-45b2-9fab-d6ff8cc35f5b | Koopa512 on 10/31/2021 | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz Mesa Intel(R) HD Graphics 5500 (BDW GT2) Linux |
9019212 | Perfect | |
f6c4ac49-e253-4794-846e-c5771773280c | Xelda on 10/18/2021 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows |
9019212 | Okay | |
f6c4ac49-e253-4794-846e-c5771773280c | Xelda on 10/18/2021 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows |
9019212 | Okay |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.
Screenshots
No screenshots have been uploaded for this game.