Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
Sonic & All-Stars Racing Transformed

Rating | Bad Game functions, but with major graphical or audio glitches. Unable to progress in specific areas due to glitches even with workarounds. |
Type |
![]() |
Game Icon |
![]() |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Sonic & All Stars Racing Transformed runs, but very poorly. It runs fast in the first 3 seconds, but then the speed goes down by more than 50%.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
776a942e-9871-41bc-9313-6d293e7f5748 | kaito26 on 12/20/2021 | Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz NVIDIA GeForce GT 710/PCIe/SSE2 Windows |
28039d3 | Bad | |
25723e42-b8c1-4939-bb76-9e928fb04114 | ShockDragon on 10/16/2021 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz GeForce GTX 1650/PCIe/SSE2 Windows |
9019212 | Bad | |
9e3e1d87-6066-4088-adf1-e7d430a256ec | ShockDragon on 10/16/2021 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz GeForce GTX 1650/PCIe/SSE2 Windows |
9019212 | Okay | |
68e8afda-2a2b-4089-85e4-45680a57a176 | kaito26 on 10/09/2021 | Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz NVIDIA GeForce GT 710/PCIe/SSE2 Windows |
6183b5d | Okay | |
ef1b091b-ca57-491b-a27c-aa2f6b70ff8b | Goldy5009 on 05/24/2021 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz GeForce GTX 1060 3GB/PCIe/SSE2 Windows |
7ee5bf9 | Intro/Menu | |
29cc6cf8-3423-4699-923f-ab4e39b7adcb | Harley_Wilkinson on 04/03/2021 | Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz GeForce RTX 2070 with Max-Q Design/PCIe/SSE2 Windows |
b3cab3c | Bad | |
02b898e4-7919-4e75-8b54-1b46d0ba66d7 | dragonrobot1212 on 02/23/2021 | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows |
c2d36cd | Bad | |
edf9d1c3-c520-45f8-89c6-569bddf2943a | DustoBackAtItAgain on 11/28/2020 | Intel(R) Celeron(R) N4000 CPU @ 1.10GHz Intel(R) UHD Graphics 600 Windows |
4df6a3f | Bad | |
66c8c779-3f32-4473-bb55-56572eed34ea | Diegom39 on 10/31/2020 | AMD Phenom(tm) II X4 945 Processor GeForce GTX 650/PCIe/SSE2 Windows |
6cc3468 | Bad | |
6e6adf28-8dac-46f1-b5a5-d93e2e5f2a8e | WaggishOhio383 on 11/01/2020 | AMD Ryzen 7 2700X Eight-Core Processor Radeon RX 590 Series Windows |
1bb2057 | Bad |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.