Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
River City: Tokyo Rumble
Rating | Bad Game functions, but with major graphical or audio glitches. Unable to progress in specific areas due to glitches even with workarounds. |
Type |
![]() |
Game Icon | |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
River City: Tokyo Rumble runs at the correct speed and has good sound, however it is difficult to play on Citra due to a graphical glitch that makes half of the character sprites vertically invisible, both for enemies and the player, when they face the left side of the screen.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
e1e4ac99-b7e9-4413-b549-f6d013d40233 | Gherard on 09/15/2021 | Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz Radeon RX 5500 XT Windows |
4817b00 | Bad | |
5a7353dd-de6a-44a1-ab52-b431b866b1de | BeWaterMyFriend on 08/16/2020 | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz GeForce GTX 1660 Ti/PCIe/SSE2 Windows |
55b529b | Okay | |
4c78c0c1-52cc-4edc-950c-ec8dd508ab11 | BeWaterMyFriend on 09/07/2019 | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz GeForce GTX 1660 Ti/PCIe/SSE2 Windows |
9c6ada3 | Okay | |
97c74138-4716-4d4d-b018-470766a7af7c | on 08/01/2019 | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz GeForce GT 750M/PCIe/SSE2 Windows |
0cac9f2 | Great | |
2dad91d7-da92-479c-ab4a-6595dcad2391 | on 08/01/2019 | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz GeForce GT 750M/PCIe/SSE2 Windows |
0cac9f2 | Great | |
c061999a-bd65-4118-8df1-a6697eedbcc9 | on 06/30/2019 | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz Quadro K600/PCIe/SSE2 Windows |
c81a96b | Okay | |
999ca8a2-05a6-4177-840f-b252c5e206b3 | MairuFrost on 02/07/2019 | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz GeForce GTX 1060/PCIe/SSE2 Windows |
f620c86 | Okay | |
51910028-4575-450b-9522-9af87a164205 | on 01/11/2019 | Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows |
941d241 | Great | |
8661db77-ee5b-4c83-9a97-39e8712878b7 | BeWaterMyFriend on 12/20/2018 | Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz GeForce GTX 1060 3GB/PCIe/SSE2 Windows |
76ca2f2 | Okay | |
d7ee83c9-dfac-40c3-ad7f-2e7f3c1fe8f4 | on 11/26/2018 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz GeForce GTX 1060 6GB/PCIe/SSE2 Windows |
8d92278 | Okay |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.
Screenshots
No screenshots have been uploaded for this game.