Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
Pokémon Ultra Moon

Rating | Bad Game functions, but with major graphical or audio glitches. Unable to progress in specific areas due to glitches even with workarounds. |
Type |
![]() |
Game Icon |
![]() |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Pokémon Ultra Sun and Ultra Moon work great in Citra. Graphically, the games look amazing with minor graphical issues, but require a decent hardware to achieve higher frame rates. Flaws with Intel GPU’s require some users with this hardware to disable hardware shaders, to avoid crashes at cutscenes.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
8d0613bc-d01b-40e5-9e19-d67e0e9b8988 | Revyed on 01/27/2022 | Intel(R) Core(TM) i5-2300 CPU @ 2.80GHz GeForce GT 520/PCIe/SSE2 Windows |
cffb2a7 | Okay | |
d50cb011-3156-4db9-b350-783e792cbd36 | motisma-four on 01/20/2022 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz Intel(R) UHD Graphics 620 Windows |
45a4a56 | Bad | |
12f80765-648b-46fb-a650-8d5953ae6afb | JaTy on 01/20/2022 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz NVIDIA GeForce GTX 1650 Ti/PCIe/SSE2 Windows |
45a4a56 | Bad | |
fd53ed19-faa2-49bf-acb1-fb55d54e2d2a | Non_Notable on 01/24/2022 | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz NVIDIA GeForce GTX 1060/PCIe/SSE2 Windows |
45a4a56 | Great | |
bb19713e-280c-4689-bc8f-56b927f28d76 | Twins03 on 01/19/2022 | Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz Intel(R) HD Graphics 530 Windows |
53cc251 | Intro/Menu | |
30eb59f9-42f4-4980-b880-d55e76057049 | motisma-four on 01/18/2022 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz Intel(R) UHD Graphics 620 Windows |
45a4a56 | Okay | |
77c8c43b-1174-4d1b-8907-ce1377678d02 | Twins03 on 01/19/2022 | Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz Intel(R) HD Graphics 530 Windows |
45a4a56 | Intro/Menu | |
f70e501f-f7d1-4ace-b67f-a4ff5122f8c5 | Param_Gupta on 01/16/2022 | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz Intel(R) HD Graphics 620 Windows |
45a4a56 | Intro/Menu | |
b4f70dff-e676-47ae-be9d-bb67801b5a21 | Andrey_Willians on 01/16/2022 | Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz Intel(R) UHD Graphics 630 Windows |
45a4a56 | Intro/Menu | |
488a45fd-f785-463c-86b1-839e6a4c00ae | limon_sito on 01/16/2022 | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz Radeon (TM) R5 M430 Windows |
45a4a56 | Bad |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.