Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
Picross 3D Round 2

Rating | Okay Game functions with major graphical or audio glitches, but game is playable from start to finish with workarounds. |
Type |
![]() |
Game Icon |
![]() |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Picross 3D: Round 2 works very well on Citra. Apart from some FPS dips (probably mostly just shader cache generation) the only issue seems to be missing graphics on the lower screen in the level selection (which makes it hard to actually choose a level, but just randomly clicking around will get you into some level and then it’s nicely playable).
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
5caf0f25-54eb-4890-b599-b535b6877f0b | Epic_Wade on 06/07/2021 | Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz GeForce RTX 2070/PCIe/SSE2 Windows |
e7671d9 | Okay | |
20cf40b7-b803-4548-9f52-41f802c1b309 | ladycapybara on 03/31/2021 | Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz GeForce RTX 2060/PCIe/SSE2 Windows |
8e3c767 | Great | |
4bfb4a99-30c3-40f5-acb5-3bdc5f2b4e0b | somarictor2010 on 10/07/2020 | Intel(R) Pentium(R) CPU N3530 @ 2.16GHz Intel(R) HD Graphics Windows |
ee9df14 | Bad | |
3659d4a9-b12b-4613-bdf1-3e0d1c4e75b2 | on 12/15/2018 | Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz GeForce GTX 1070/PCIe/SSE2 Windows |
b20a746 | Great |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.