Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
METAL GEAR SOLID SNAKE EATER 3D

Rating | Bad Game functions, but with major graphical or audio glitches. Unable to progress in specific areas due to glitches even with workarounds. |
Type |
![]() |
Game Icon |
![]() |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Metal Gear Solid: Snake Eater 3D runs great in Citra. Graphically, there are no issues other than minor white lines in codecs with above native resolution. May require decent hardware to obtain near full speed. Enabling Circle Pad Pro will crash the emulator.
AMD graphics card wont achieve full speed. Expect full speed until the pipeline to be completely rewritten or another workaround.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
7db1600b-d841-4a5b-8b50-89298c956440 | Non_Notable on 01/17/2022 | Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz GeForce GTX 1060/PCIe/SSE2 Windows |
45a4a56 | Okay | |
0706c32b-d84c-42a6-966a-26d65e00d7de | Cab on 11/30/2021 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz Intel(R) UHD Graphics 620 Windows |
ecbb434 | Intro/Menu | |
d5cba494-6b2a-443f-9200-1cbe68fff7c9 | Cab on 11/30/2021 | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz Intel(R) UHD Graphics 620 Windows |
64b502a | Bad | |
439de3c1-f668-44fc-ae34-ee60acd8eeb1 | gygyfka on 10/15/2021 | AMD Ryzen 7 4800H with Radeon Graphics NVIDIA GeForce GTX 1660 Ti/PCIe/SSE2 Windows |
9019212 | Bad | |
13749312-25f3-400e-8feb-cb694fb8d94b | RossaDeus on 06/08/2021 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz GeForce GTX 1660 Ti with Max-Q Design/PCIe/SSE2 Windows |
e7671d9 | Okay | |
2f6e84a5-7c2c-483b-8905-76d4a5b35c11 | RossaDeus on 06/17/2021 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz GeForce GTX 1660 Ti with Max-Q Design/PCIe/SSE2 Windows |
e7671d9 | Okay | |
1cedf745-111b-4144-82bf-26ff1bd7683b | orangejuicetaster on 05/01/2021 | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz Intel(R) UHD Graphics 620 Windows |
edbd6df | Intro/Menu | |
47a30bb8-d756-4e74-9198-a093a29fa69d | oxitran on 03/19/2021 | Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz Intel(R) HD Graphics 4600 Windows |
7a60d46 | Bad | |
3ca5debb-5581-4ca5-b736-859315533b50 | BlxckWolf on 03/20/2021 | Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz Radeon Pro Vega 20 Windows |
8e3c767 | Bad | |
45fa3c7b-acd8-4e66-b718-0d17ec77cc60 | tremendocumbion on 03/18/2021 | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz Intel(R) HD Graphics 520 Windows |
8e3c767 | Intro/Menu |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.
Screenshots
No screenshots have been uploaded for this game.