Read First!
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
Mario Party Island Tour

Rating | Great Game functions with minor graphical or audio glitches and is playable from start to finish. May require some workarounds. |
Type |
![]() |
Game Icon |
![]() |
Title IDs |
![]() |
System Files Required? | N/A |
Shared Font Required? | N/A |
Summary
Mario Party: Island Tour has no graphical or audio issues. The game can run full speed in the main menu and most minigames but may require decent hardware. Some minigames require the microphone which isn’t implemented yet, but can be simulated with button inputs as well. Citra’s networking features don’t work with this game yet.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
81598ae7-2ec9-4ef0-a281-7c175ec62343 | NickPick on 09/03/2021 | Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz NVIDIA GeForce GTX 1650/PCIe/SSE2 Windows |
89410c1 | Perfect | |
f8c38b8a-9da4-4317-b28b-83361b94b355 | Xarty on 06/21/2021 | AMD Ryzen 5 1600 Six-Core Processor NVIDIA GeForce GTX 1060 3GB/PCIe/SSE2 Windows |
324e88d | Okay | |
9cad07a3-1258-441e-97eb-f1d3b3d48626 | DavidKapo on 05/13/2021 | AMD Athlon(tm) II X3 445 Processor GeForce GTX 750/PCIe/SSE2 Windows |
edbd6df | Bad | |
fef9d47b-df94-458f-b6b7-263495edb5ee | Mr_Monkey on 02/08/2021 | Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz GeForce GT 710/PCIe/SSE2 Windows |
e770fd6 | Great | |
0a1b368f-8e64-453e-a6b5-532d88cf0e53 | Zenozama135 on 02/04/2021 | AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx AMD Radeon(TM) Vega 8 Graphics Windows |
2461f67 | Bad | |
9bdd0bc1-f59d-48d9-aa38-57600ee559ef | TurtlePOW on 10/08/2020 | AMD Ryzen 5 1600 Six-Core Processor Radeon RX 570 Series Windows |
ee9df14 | Great | |
eeddac2b-46a2-4c20-a677-dc634e020619 | TurtlePOW on 10/08/2020 | AMD Ryzen 5 1600 Six-Core Processor Radeon RX 570 Series Windows |
ee9df14 | Okay | |
e3cf8da6-845e-47e0-9229-f245fd7a6a56 | rfl0wpr on 10/05/2020 | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz Intel(R) HD Graphics 520 Windows |
1c8461f | Okay | |
efe77038-78cc-4465-9211-9b613a75e9f4 | AndrewYT on 09/23/2020 | Intel(R) Pentium(R) CPU G4600 @ 3.60GHz GeForce GTX 1050 Ti/PCIe/SSE2 Windows |
a576eb6 | Perfect | |
65307980-96bb-4292-86f7-2b3d8a802711 | rfl0wpr on 04/11/2020 | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz GeForce GTX 970/PCIe/SSE2 Windows |
23921e3 | Great |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.